<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GPS for fun?</title>
	<atom:link href="http://danielkennett.org/blog/2008/05/gps-for-fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://danielkennett.org/blog/2008/05/gps-for-fun/</link>
	<description>Anyone going faster than me? Reckless. Anyone going slower? Stupid.</description>
	<lastBuildDate>Fri, 25 Jun 2010 09:42:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Daniel Kennett :: Cool Stuff &#38; Gadgets :: How to navigate to a co-ordinate with a Garmin Colorado</title>
		<link>http://danielkennett.org/blog/2008/05/gps-for-fun/comment-page-1/#comment-495</link>
		<dc:creator>Daniel Kennett :: Cool Stuff &#38; Gadgets :: How to navigate to a co-ordinate with a Garmin Colorado</dc:creator>
		<pubDate>Mon, 04 May 2009 19:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://danielkennett.org/?p=147#comment-495</guid>
		<description>[...] had a Garmin Colorado forquite some time now, and although it&#8217;s great, it&#8217;s really a pain in the ass to just enter a GPS [...]</description>
		<content:encoded><![CDATA[<p>[...] had a Garmin Colorado forquite some time now, and although it&#8217;s great, it&#8217;s really a pain in the ass to just enter a GPS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://danielkennett.org/blog/2008/05/gps-for-fun/comment-page-1/#comment-491</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 06 Apr 2009 12:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://danielkennett.org/?p=147#comment-491</guid>
		<description>You must be fairly close to us.  Here at OTT we often track our MTB rides using a Garmin 205.  As you mention, that has no map but is ideal to plot the route out after &amp; also monitor a lot of other data. See our blog at  http://www.rwhitemedia.co.uk/</description>
		<content:encoded><![CDATA[<p>You must be fairly close to us.  Here at OTT we often track our MTB rides using a Garmin 205.  As you mention, that has no map but is ideal to plot the route out after &amp; also monitor a lot of other data. See our blog at  <a href="http://www.rwhitemedia.co.uk/" rel="nofollow">http://www.rwhitemedia.co.uk/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
